- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
C2536 | Commercial property | Vitoria Lakua | 58 | 6 | €55,000 | ||
L-418 | Plot | Guevara | 3 | €120,000 | |||
C-3275 | Commercial property | Vitoria Txagorritxu-Gazalbide | 65 | 9 | €120,000 | ||
C-3153 | Commercial property | Vitoria Zabalgana | 106 | 5 | €128,000 | ||
A-6703 | Flat | Vitoria Casco Histórico | 1 | 66 | 6 | €150,000 | |
C-3271 | Commercial property | Vitoria Lakua-Arriaga | 180 | 5 | €150,000 | ||
D-465 | Commercial property | Vitoria Arana | 140 | 8 | €180,000 | ||
F-1774 | Warehouse | Vitoria Gamarra-Betoño | 298 | 13 | €185,000 | ||
C-3091 | Commercial property | Vitoria Centro | 1 | 120 | 6 | €190,000 | |
F-1716 | Warehouse | Alegría | 454 | 10 | €190,000 | ||
F-1755 | Warehouse | Vitoria Jundiz | 303 | 10 | €200,000 | ||
F-411 | Warehouse | Vitoria Gamarra-Betoño | 296 | 9 | €210,000 |
Showing 1 to 12 of 32